Schedule of Fees and Charges: Halls: Thames
All fees and charges are inclusive of GST.
Thames War Memorial Civic Centre
Whole Complex
| Halls: Thames | Units | 2025/2026 | 
| Whole Complex | 
| Commercial Rate | Per hour | $95.00 | 
| Day Rate (Over 6 hours & up to 10 hours) | $630.00 | 
| Day/Night Rate (24 hours) | $945.00 | 
| Private Rate | Per hour | $75.00 | 
| Day Rate (Over 6 hours & up to 10 hours) | $420.00 | 
| Day/Night Rate (24 hours) | $630.00 | 
| Community Rate | Per hour | $55.00 | 
| Day Rate (Over 6 hours & up to 10 hours) | $210.00 | 
| **Day/Night Rate (24 hours) | $315.00 | 
| **Week Long Rate | $1,575.00 | 
| Community Regular Hirer Rate | Per hour | $35.00 | 
| Day Rate (Over 6 hours & up to 10 hours) | $210.00 | 
| Day/Night Rate (24 hours) | $315.00 | 
| Bleachers (Set up and dismantle charge) | Per booking | $185.00 | 
**Where an additional non-community rate booking has been accomodated during a day/night or whole week booked by a community rate hirer, a credit may be applicable.
 
 
 
Auditorium
| Halls: Thames | Units | 2025/2026 | 
| Auditorium | 
| Commercial Rate | Per hour | $55.00 | 
| Day Rate (Over 6 hours & up to 10 hours) 
 | $370.00 | 
| Day/Night Rate (24 hours) | $550.00 | 
| Private Rate | Per hour | $45.00 | 
| Day Rate (Over 6 hours & up to 10 hours) | $265.00 | 
| Day/Night Rate (24 hours) | $395.00 | 
| Community Rate | Per hour | $30.00 | 
| Day Rate (Over 6 hours & up to 10 hours) | $160.00 | 
| **Day/Night Rate (24 hours) | $235.00 | 
| **Week Long Rate | $1,050.00 | 
| Community Regular Hirer Rate | Per hour | $20.00 | 
| Day Rate (Over 6 hours & up to 10 hours) | $160.00 | 
| Day/Night Rate (24 hours) | $225.00 | 
| Bleachers (set up and dismantle charge) | Per booking | $185.00 | 
**Where an additional non-community rate booking has been accomodated during a day/night or whole week booked by a community rate hirer, a credit may be applicable.
 
 
Function/Conference Room
| Halls: Thames | Units | 2025/2026 | 
| Function/Conference Room | 
| Commercial Rate | Per hour | $45.00 | 
| Day Rate (Over 6 hours & up to 10 hours) 
 | $265.00 | 
| Day/Night Rate (24 hours) | $395.00 | 
| Private Rate | Per hour | $25.00 | 
| Day Rate (Over 6 hours & up to 10 hours) | $210.00 | 
| Day/Night Rate (24 hours) | $315.00 | 
| Community Rate | Per hour | $20.00 | 
| Day Rate (Over 6 hours & up to 10 hours) | $105.00 | 
| **Day/Night Rate (24 hours) 
 | $105.00 | 
| **Week Long Rate | $735.00 | 
| Community Regular Hirer Rate | Per hour | $20.00 | 
| Day Rate (Over 6 hours & up to 10 hours) | $105.00 | 
| Day/Night Rate (24 hours) | $160.00 | 
| Piano hire | Per booking | $60.00 | 
**Where an additional non-community rate booking has been accomodated during a day/night or whole week booked by a community rate hirer, a credit may be applicable.
 
 
Kitchen (included in Whole Complex, Auditorium and Conference Hire)
| Halls: Thames | Units | 2025/2026 | 
| Kitchen (Included in Whole Complex, Auditorium and Conference Hire) | 
| Commercial | Full day (8 hours) | $95.00 | 
| Commercial | Half day (4 hours) | $53.00 | 
| Other | Per hour | $11.00 | 
 
 
 
Thames Hall Bonds (Refundable)
| Halls: Thames | Units | 2025/2026 | 
| Thames Hall Bonds (Refundable) | 
| Bonds shall be required for bookings as follows: | 
| Bond - Local user, Sports and Community Organisations | Per booking | $115.00 | 
| Bond - Commercial Business users | Per booking | $210.00 | 
| Bond - Commercial Shows | Per booking | $525.00 | 
| Bond - Private Function without liquor | Per booking | $210.00 | 
| Bond - Private Function with liquor | Per booking | $525.00 | 
| Bond - Kitchen(if booked separately) | Per booking | $160.00 | 
| Bond - Cordless Microphone | Per booking | $105.00 | 
| Custodian Services Charges | 
| Pack up/Set up of Room | Per hour | $25.00 | 
| Basic Cafe Services | Per hour | $25.00 | 
| Extra Cleaning/Weekend Cleaning Fee | Per hour | $25.00 
 
 | 
 
 
 
Thames War Memorial Civic Centre Equipment for hire (used off site)
|  | 2025/2026 | 
| Thames War Memorial Civic Centre Equipment for hire (used off site)   | 
| Red Chairs (indoor use only) | Per chair/per hire | $6.00 | 
| Brown Chairs (suitable for outdoor use) | Per chair/Per hire | $4.00 | 
| Trestle Tables | Per table/Per hire | $6.00 | 
| Lecturn | Per hire | $22.00 | 
 
 
 
 
**Where an additional non-community rate booking has been accommodated during a day/night or whole week booked by a community rate hirer, a credit may be applicable.
Definitions
- Commercial rate: for an event (Commercial, seminars and corporate) which primary purpose is for a commercial/enterprise.
- Private rate: by an individual or collection of individuals where the event is not open to the public i.e., Social functions event
- Community event and fundraiser rates: For an event which primary purpose that provides an educational, social or economic community benefit that is able to be demonstrated.
- Regular hirer rate: This only applies to hirers who enter into an agreement to book regular weekly, fortnightly or monthly bookings for a minimum term of six months.
- Day rate - Over 6 hours & up to 10 hours • Day/night rate – 24 hours
Jack McLean Community Recreation Centre
| 
 | Units | 2025/2026 | 
| New Gym (Court 1) | Hourly rate | $30.00 | 
| Old school gym (Court 2) | Hourly rate | $30.00 | 
| The Meeting room (Multi-purpose room) | Hourly rate | $17.00 | 
| Whole facility | Hourly rate | $60.00 | 
To view the full list of fees and charges, please rotate your device to landscape mode.